91°µÍøÆƽâ°æ

Skip to main content

2024-25 Allocations for Title III, Part A - Immigrant Education

Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded Programs

2024-25
Allocations for Title III, Part A - Immigrant EducationÌý





24-25 Allocations for Title III, Part A - Immigrant
BEDS CODE PROJ
CODE
LEA ALLOCATION
343000860998 0149254960 ACADEMY OF THE CITY CHARTER SCHOOL 22,352
333200861045 0149255085 ACHIEVEMENT FIRST NORTH BROOKLYN PRE 22,750
010100010000 0149250005 ALBANY CITY SD 56,113
580106030000 0149252945 AMITYVILLE UFSD 29,845
660405030000 0149253655 ARDSLEY UFSD 22,631
131601060000 0149250675 ARLINGTON CSD 22,910
050100010000 0149250280 AUBURN CITY SD 21,395
280210030000 0149251495 BALDWIN UFSD 26,936
580501030000 0149253110 BAY SHORE UFSD 32,476
130200010000 0149250640 BEACON CITY SD 21,674
331600860971 0149254725 BEDFORD STUY NEW BEGINNINGS CHARTER 24,305
010306060000 0149250015 BETHLEHEM CSD 22,392
280521030000 0149251710 BETHPAGE UFSD 23,986
320800861143 0149255540 BOLD CHARTER SCHOOL 21,315
580512030000 0149253150 BRENTWOOD UFSD 155,524
260101060000 0149251330 BRIGHTON CSD 24,664
261801060000 0149251405 BROCKPORT CSD 21,834
331600860847 0149254232 BROOKLYN EXCELSIOR CS 21,953
331300861063 0149255100 BROOKLYN LABORATORY CHARTER SCHOOL 21,794
331500861156 0149255525 BROOKLYN RISE CHARTER SCHOOL 22,551
140600010000 0149250740 BUFFALO CITY SD 118,574
333200860987 0149254780 BUSHWICK ASCEND CHARTER SCHOOL 23,269
410601040000 0149252005 CAMDEN CSD 21,196
480102060000 0149252445 CARMEL CSD 25,421
580513030000 0149253155 CENTRAL ISLIP UFSD 56,552
342700860990 0149254785 CHALLENGE PREPARATORY CHARTER SCHOOL 24,544
140701060000 0149250745 CHEEKTOWAGA CSD 23,986
140702030000 0149250750 CHEEKTOWAGA-MARYVALE UFSD 24,743
500101060000 0149252535 CLARKSTOWN CSD 27,534
010500010000 0149250025 COHOES CITY SD 22,950
580507060000 0149253140 CONNETQUOT CSD 24,743
580105030000 0149252940 COPIAGUE UFSD 37,299
571000010000 0149252875 CORNING CITY SD 22,272
580107030000 0149252950 DEER PARK UFSD 29,447
660403030000 0149253645 DOBBS FERRY UFSD 21,276
500402060000 0149252570 EAST RAMAPO CSD (SPRING VALLEY) 167,641
261313030000 0149251380 EAST ROCHESTER UFSD 21,754
580912060000 0149253230 EASTPORT-SOUTH MANOR CSD 23,946
342400861133 Ìý ELM COMMUNITY CHARTER SCHOOL 21,913
280216020000 0149251525 ELMONT UFSD 30,164
320700861028 0149254295 FAMILY LIFE ACADEMY CS II 22,910
280522030000 0149251715 FARMINGDALE UFSD 26,258
280217020000 0149251530 FRANKLIN SQUARE UFSD 22,033
280209030000 0149251490 FREEPORT UFSD 41,883
260401060000 0149251335 GATES CHILI CSD 24,106
280100010000 0149251445 GLEN COVE CITY SD 33,433
280407030000 0149251650 GREAT NECK UFSD 26,657
260501060000 0149251340 GREECE CSD 31,320
660407060000 0149253665 GREENBURGH CSD 26,059
343000860952 0149254620 GROWING UP GREEN CHARTER SCHOOL 24,504
342800860824 0149255230 GROWING UP GREEN CS II 22,272
580405060000 0149253090 HALF HOLLOW HILLS CSD 31,360
580905020000 0149253210 HAMPTON BAYS UFSD 27,932
310400860812 0149254095 HARBOR SCI & ARTS CHARTER SCHOOL 22,830
580406060000 0149253095 HARBORFIELDS CSD 22,152
660501060000 0149253695 HARRISON CSD 35,944
332200860955 0149254600 HEBREW LANGUAGE ACADEMY CS 24,903
660203060000 0149253615 HENDRICK HUDSON CSD 24,903
280409030000 0149251655 HERRICKS UFSD 22,591
280517030000 0149251700 HICKSVILLE UFSD 37,459
580403030000 0149253080 HUNTINGTON UFSD 35,864
130801060000 0149250650 HYDE PARK CSD 23,508
280226030000 0149251575 ISLAND TREES UFSD 22,870
580502020000 0149253115 ISLIP UFSD 24,903
610600010000 0149253375 ITHACA CITY SD 27,055
061700010000 0149250380 JAMESTOWN CITY SD 22,551
280515030000 0149251695 JERICHO UFSD 25,740
031502060000 0149250190 JOHNSON CITY CSD 22,352
142601030000 0149250850 KENMORE-TONAWANDA UFSD 23,348
620600010000 0149253400 KINGSTON CITY SD 31,878
321000861150 0149255515 KIPP BRONX CHARTER SCHOOL II 21,594
141800010000 0149250820 LACKAWANNA CITY SD 27,773
662401060000 0149253825 LAKELAND CSD 30,603
331800861168 0149255625 LAMAD ACADEMY CHARTER SCHOOL 21,236
280215030000 0149251520 LAWRENCE UFSD 37,379
332300860941 0149254615 LEADERSHIP PREP OCEAN HILL CS 22,392
280205030000 0149251470 LEVITTOWN UFSD 24,026
590901060000 0149253300 LIBERTY CSD 28,211
580104030000 0149252935 LINDENHURST UFSD 26,736
421501060000 0149252150 LIVERPOOL CSD 26,138
580212060000 0149253005 LONGWOOD CSD 37,259
660701030000 0149253700 MAMARONECK UFSD 29,367
581012020000 0149253270 MATTITUCK-CUTCHOGUE UFSD 23,548
580211060000 0149253275 MIDDLE COUNTRY CSD 39,173
441000010000 0149252255 MIDDLETOWN CITY SD 40,528
441201060000 0149252265 MONROE-WOODBURY CSD 34,589
591401060000 0149253320 MONTICELLO CSD 24,305
660900010000 0149253740 MT VERNON SCHOOL DISTRICT 78,953
342800861147 0149255615 NEW DAWN CHARTER HS II 22,471
280405020000 0149251640 NEW HYDE PARK-GARDEN CITY PARK UFSD 23,308
661100010000 0149253750 NEW ROCHELLE CITY SD 51,171
441600010000 0149252275 NEWBURGH CITY SD 59,820
400800010000 0149251965 NIAGARA FALLS CITY SD 23,149
530301060000 0149252740 NISKAYUNA CSD 23,946
580103030000 0149252930 NORTH BABYLON UFSD 27,175
010623060000 0149250035 NORTH COLONIE CSD 33,234
400900010000 0149251970 NORTH TONAWANDA CITY SD 22,232
131101040000 0149250655 NORTHEAST CSD 21,196
580404030000 0149253085 NORTHPORT-EAST NORTHPORT UFSD 24,464
310300860963 0149254680 NY FRENCH-AMERICAN CHARTER SCHOOL 21,913
500304030000 0149252555 NYACK UFSD 26,657
310100010000 Ìý NYC GEOG DIST # 1 - MANHATTAN 61,255
310200010000 Ìý NYC GEOG DIST # 2 - MANHATTAN 262,628
310300010000 Ìý NYC GEOG DIST # 3 - MANHATTAN 93,542
310400010000 Ìý NYC GEOG DIST # 4 - MANHATTAN 89,954
310500010000 Ìý NYC GEOG DIST # 5 - MANHATTAN 56,631
310600010000 Ìý NYC GEOG DIST # 6 - MANHATTAN 153,770
320700010000 Ìý NYC GEOG DIST # 7 - BRONX 65,879
320800010000 Ìý NYC GEOG DIST # 8 - BRONX 114,747
320900010000 Ìý NYC GEOG DIST # 9 - BRONX 160,865
321000010000 Ìý NYC GEOG DIST #10 - BRONX 218,981
321100010000 Ìý NYC GEOG DIST #11 - BRONX 163,616
321200010000 Ìý NYC GEOG DIST #12 - BRONX 111,200
331300010000 Ìý NYC GEOG DIST #13 - BROOKLYN 62,052
331400010000 Ìý NYC GEOG DIST #14 - BROOKLYN 76,362
331500010000 Ìý NYC GEOG DIST #15 - BROOKLYN 105,101
331600010000 Ìý NYC GEOG DIST #16 - BROOKLYN 41,963
331700010000 Ìý NYC GEOG DIST #17 - BROOKLYN 100,836
331800010000 Ìý NYC GEOG DIST #18 - BROOKLYN 92,505
331900010000 Ìý NYC GEOG DIST #19 - BROOKLYN 136,311
332000010000 Ìý NYC GEOG DIST #20 - BROOKLYN 260,874
332100010000 Ìý NYC GEOG DIST #21 - BROOKLYN 244,292
332200010000 Ìý NYC GEOG DIST #22 - BROOKLYN 187,890
332300010000 Ìý NYC GEOG DIST #23 - BROOKLYN 56,631
342400010000 Ìý NYC GEOG DIST #24 - QUEENS 409,113
342500010000 Ìý NYC GEOG DIST #25 - QUEENS 229,424
342600010000 Ìý NYC GEOG DIST #26 - QUEENS 112,475
342700010000 Ìý NYC GEOG DIST #27 - QUEENS 249,474
342800010000 Ìý NYC GEOG DIST #28 - QUEENS 244,013
342900010000 Ìý NYC GEOG DIST #29 - QUEENS 162,220
343000010000 Ìý NYC GEOG DIST #30 - QUEENS 307,311
353100010000 Ìý NYC GEOG DIST #31 - STATEN ISLAND 148,748
333200010000 Ìý NYC GEOG DIST #32 - BROOKLYN 99,361
280211030000 0149251500 OCEANSIDE UFSD 23,269
661401030000 0149253765 OSSINING UFSD 50,692
342400861170 Ìý OUR WORLD NEIGHBORHOOD CS 3 22,232
580224030000 0149253015 PATCHOGUE-MEDFORD UFSD 51,370
331500860927 0149254450 PAVE ACADEMY CHARTER SCHOOL 21,076
661500010000 0149253755 PEEKSKILL CITY SD 53,044
261201060000 0149251370 PENFIELD CSD 22,471
280504060000 0149251685 PLAINVIEW-OLD BETHPAGE CSD 24,783
661904030000 0149253795 PORT CHESTER-RYE UFSD 48,301
441800050000 0149252280 PORT JERVIS CITY SD 21,873
280404030000 0149251635 PORT WASHINGTON UFSD 36,741
131500010000 0149250670 POUGHKEEPSIE CITY SD 33,353
342400861128 0149255670 RENAISSANCE CHARTER SCHOOL 2 22,631
580602040000 0149253170 RIVERHEAD CSD 51,250
261600010000 0149251395 ROCHESTER CITY SD 79,192
530515060000 0149252750 ROTTERDAM-MOHONASEN CSD 22,671
261701060000 0149251400 RUSH-HENRIETTA CSD 28,889
580205060000 0149252975 SACHEM CSD 32,516
662001030000 0149253805 SCARSDALE UFSD 26,258
280252070000 0149251605 SEWANHAKA CENTRAL HS DISTRICT 35,386
520302060000 0149252675 SHENENDEHOWA CSD 26,936
010601060000 0149250030 SOUTH COLONIE CSD 27,494
580235060000 0149253040 SOUTH COUNTRY CSD 31,799
580413030000 0149253105 SOUTH HUNTINGTON UFSD 39,252
560501040000 0149252810 SOUTH SENECA CSD 21,116
131602020000 0149250680 SPACKENKILL UFSD 23,029
333200861096 0149255275 SUCCESS ACADEMY CS-BUSHWICK 22,511
500401060000 0149252565 SUFFERN CSD 32,835
331500860953 0149254550 SUMMIT ACADEMY CHARTER SCHOOL 23,229
140207060000 0149250730 SWEET HOME CSD 27,613
280502060000 0149251675 SYOSSET CSD 26,657
421800010000 0149252165 SYRACUSE CITY SD 71,619
580201060000 0149252960 THREE VILLAGE CSD 27,653
491700010000 0149252530 TROY CITY SD 27,255
660401030000 0149253635 UFSD-TARRYTOWNS 30,603
280202030000 0149251455 UNIONDALE UFSD 48,101
031501060000 0149250185 UNION-ENDICOTT CSD 24,464
412300010000 0149252060 UTICA CITY SD 46,108
342800861152 0149255530 VALENCE COLLEGE PREP CS 21,555
441301060000 0149252270 VALLEY CSD (MONTGOMERY) 22,352
280224020000 0149251565 VALLEY STREAM 24 UFSD 24,743
280251070000 0149251600 VALLEY STREAM CENTRAL HS DISTRICT 28,490
031601060000 0149250195 VESTAL CSD 22,631
343000860932 0149254480 VOICE CHARTER SCHOOL OF NEW YORK 27,932
440102060000 0149252220 WASHINGTONVILLE CSD 23,269
261901060000 0149251410 WEBSTER CSD 25,501
580102030000 0149252925 WEST BABYLON UFSD 23,866
280227030000 0149251580 WEST HEMPSTEAD UFSD 23,229
662200010000 0149253815 WHITE PLAINS CITY SD 44,514
580232030000 0149253025 WILLIAM FLOYD UFSD 56,591
140203060000 0149250725 WILLIAMSVILLE CSD 26,298
580109020000 0149252955 WYANDANCH UFSD 32,915
662300010000 0149253820 YONKERS CITY SD 79,591