2024-25 Allocations: Child Count Data
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded Programs
2024-25
Title I Child Counts of Children in Poverty
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2024-2025 Title I allocations is composed of:
- the number of children ages 5-17 in poverty (U.S. Census, updated annually);
- the number of children residing in institutions for the neglected (State Education Department annual survey);
- the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
- the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that 91°µÍøÆƽâ°æ receives).
This chart is also available inÌýExcel
BEDS | LEAS | CENSUS | NEG | DELINQ | FOSTER | TANF | TOT FORM | 5-17 POP | FORM % |
---|---|---|---|---|---|---|---|---|---|
570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 233 | 0 | Ìý | 12 | 0 | 245 | 1,254 | 19.54% |
410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 208 | 0 | Ìý | 11 | 0 | 219 | 1,291 | 16.96% |
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 85 | 0 | Ìý | 0 | 0 | 85 | 544 | 15.63% |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 117 | 0 | Ìý | 2 | 0 | 119 | 1,388 | 8.57% |
010100010000 | ALBANY CITY SCHOOL DISTRICT | 3,277 | 84 | Ìý | 21 | 0 | 3,382 | 11,474 | 29.48% |
450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 379 | 0 | Ìý | 5 | 0 | 384 | 1,809 | 21.23% |
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 120 | 0 | Ìý | 6 | 0 | 126 | 1,767 | 7.13% |
180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 65 | 0 | Ìý | 1 | 0 | 66 | 823 | 8.02% |
220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 50 | 0 | Ìý | 2 | 0 | 52 | 539 | 9.65% |
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 71 | 0 | Ìý | 2 | 0 | 73 | 585 | 12.48% |
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 163 | 0 | Ìý | 0 | 0 | 163 | 1,189 | 13.71% |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 192 | 0 | Ìý | 6 | 0 | 198 | 1,217 | 16.27% |
580303020000 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 13 | 0 | Ìý | 0 | 0 | 13 | 298 | 4.36% |
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 356 | 0 | Ìý | 7 | 0 | 363 | 3,481 | 10.43% |
580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 411 | 0 | Ìý | 13 | 0 | 424 | 3,575 | 11.86% |
270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 871 | 0 | Ìý | 8 | 0 | 879 | 3,995 | 22.00% |
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 14 | 0 | Ìý | 2 | 0 | 16 | 65 | 24.62% |
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 60 | 0 | Ìý | 0 | 0 | 60 | 293 | 20.48% |
660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 64 | 0 | Ìý | 0 | 0 | 64 | 2,285 | 2.80% |
640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 59 | 0 | Ìý | 0 | 0 | 59 | 478 | 12.34% |
571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 52 | 0 | Ìý | 1 | 0 | 53 | 406 | 13.05% |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 474 | 33 | Ìý | 24 | 0 | 531 | 8,502 | 6.25% |
670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 156 | 0 | Ìý | 2 | 0 | 158 | 1,376 | 11.48% |
050100010000 | AUBURN CITY SCHOOL DISTRICT | 933 | 0 | Ìý | 13 | 0 | 946 | 4,289 | 22.06% |
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 146 | 0 | Ìý | 6 | 0 | 152 | 1,169 | 13.00% |
491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 148 | 0 | Ìý | 1 | 0 | 149 | 2,799 | 5.32% |
570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 65 | 0 | Ìý | 3 | 0 | 68 | 534 | 12.73% |
240101040000 | AVON CENTRAL SCHOOL DISTRICT | 98 | 0 | Ìý | 0 | 0 | 98 | 939 | 10.44% |
580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 60 | 0 | Ìý | 0 | 0 | 60 | 1,737 | 3.45% |
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 142 | 0 | Ìý | 4 | 0 | 146 | 798 | 18.30% |
280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 363 | 0 | Ìý | 14 | 0 | 377 | 5,313 | 7.10% |
420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 491 | 0 | Ìý | 15 | 0 | 506 | 6,024 | 8.40% |
521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 362 | 9 | Ìý | 4 | 0 | 375 | 4,202 | 8.92% |
401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 102 | 0 | Ìý | 4 | 0 | 106 | 789 | 13.43% |
180300010000 | BATAVIA CITY SCHOOL DISTRICT | 346 | 0 | Ìý | 1 | 0 | 347 | 2,531 | 13.71% |
570302060000 | BATH CENTRAL SCHOOL DISTRICT | 253 | 0 | Ìý | 3 | 0 | 256 | 1,454 | 17.61% |
580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 471 | 19 | Ìý | 11 | 0 | 501 | 5,881 | 8.52% |
580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 60 | 0 | Ìý | 0 | 0 | 60 | 2,125 | 2.82% |
130200010000 | BEACON CITY SCHOOL DISTRICT | 217 | 0 | Ìý | 5 | 0 | 222 | 2,895 | 7.67% |
231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 120 | 0 | Ìý | 4 | 0 | 124 | 966 | 12.84% |
660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 422 | 7 | Ìý | 2 | 0 | 431 | 4,416 | 9.76% |
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 263 | 0 | Ìý | 10 | 0 | 273 | 1,979 | 13.79% |
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 54 | 0 | Ìý | 2 | 0 | 56 | 377 | 14.85% |
220909040000 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 66 | 0 | Ìý | 4 | 0 | 70 | 563 | 12.43% |
280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 31 | 0 | Ìý | 0 | 0 | 31 | 1,027 | 3.02% |
280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 162 | 0 | Ìý | 1 | 0 | 163 | 5,942 | 2.74% |
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 67 | 0 | Ìý | 1 | 0 | 68 | 702 | 9.69% |
490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 78 | 0 | Ìý | 4 | 0 | 82 | 834 | 9.83% |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 73 | 0 | Ìý | 2 | 0 | 75 | 836 | 8.97% |
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 138 | 0 | Ìý | 5 | 0 | 143 | 4,595 | 3.11% |
280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 114 | 0 | Ìý | 0 | 0 | 114 | 2,976 | 3.83% |
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 2,406 | 19 | Ìý | 22 | 4 | 2,451 | 6,195 | 39.56% |
661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 27 | 0 | Ìý | 0 | 0 | 27 | 1,381 | 1.96% |
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 138 | 0 | Ìý | 2 | 0 | 140 | 709 | 19.75% |
630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 21 | 0 | Ìý | 0 | 0 | 21 | 136 | 15.44% |
151801040000 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 53 | 0 | Ìý | 0 | 0 | 53 | 466 | 11.37% |
570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 57 | 0 | Ìý | 0 | 0 | 57 | 287 | 19.86% |
510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 236 | 0 | Ìý | 8 | 0 | 244 | 1,059 | 23.04% |
580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 1,848 | 10 | Ìý | 14 | 3 | 1,875 | 15,817 | 11.85% |
480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 204 | 78 | Ìý | 1 | 0 | 283 | 3,063 | 9.24% |
661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 21 | 0 | Ìý | 0 | 0 | 21 | 1,296 | 1.62% |
580909020000 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 10 | 0 | Ìý | 0 | 0 | 10 | 329 | 3.04% |
260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 190 | 0 | Ìý | 1 | 0 | 191 | 3,802 | 5.02% |
171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 190 | 0 | Ìý | 4 | 0 | 194 | 1,710 | 11.35% |
261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 465 | 0 | Ìý | 6 | 0 | 471 | 3,593 | 13.11% |
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 109 | 0 | Ìý | 1 | 0 | 110 | 565 | 19.47% |
320000010000 | BRONX COUNTY | 82,281 | 26 | Ìý | 1,117 | 2,059 | 85,483 | 244,015 | 35.03% |
660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 30 | 0 | Ìý | 0 | 0 | 30 | 1,509 | 1.99% |
250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 86 | 0 | Ìý | 0 | 0 | 86 | 232 | 37.07% |
580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 207 | 4 | Ìý | 2 | 0 | 213 | 3,460 | 6.16% |
490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 92 | 0 | Ìý | 1 | 0 | 93 | 1,197 | 7.77% |
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 195 | 0 | Ìý | 8 | 0 | 203 | 935 | 21.71% |
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 15,176 | 22 | Ìý | 104 | 0 | 15,302 | 44,507 | 34.38% |
520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 120 | 0 | Ìý | 9 | 0 | 129 | 3,381 | 3.82% |
661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 65 | 0 | Ìý | 0 | 0 | 65 | 2,392 | 2.72% |
180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 109 | 0 | Ìý | 4 | 0 | 113 | 984 | 11.48% |
190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 195 | 0 | Ìý | 3 | 0 | 198 | 1,199 | 16.51% |
240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 62 | 0 | Ìý | 0 | 0 | 62 | 839 | 7.39% |
641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 102 | 0 | Ìý | 3 | 0 | 105 | 855 | 12.28% |
410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 298 | 0 | Ìý | 8 | 0 | 306 | 2,054 | 14.90% |
570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 128 | 0 | Ìý | 4 | 0 | 132 | 807 | 16.36% |
270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 180 | 0 | Ìý | 3 | 0 | 183 | 1,196 | 15.30% |
430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 387 | 0 | Ìý | 1 | 0 | 388 | 3,640 | 10.66% |
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 42 | 0 | Ìý | 0 | 0 | 42 | 245 | 17.14% |
250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 181 | 0 | Ìý | 2 | 0 | 183 | 1,373 | 13.33% |
600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 164 | 0 | Ìý | 8 | 0 | 172 | 767 | 22.43% |
571502060000 | CANISTEO-GREENWOOD CSD | 175 | 0 | Ìý | 4 | 0 | 179 | 915 | 19.56% |
510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 160 | 0 | Ìý | 5 | 0 | 165 | 1,327 | 12.43% |
280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 63 | 0 | Ìý | 0 | 11 | 74 | 1,433 | 5.16% |
480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 202 | 0 | Ìý | 7 | 0 | 209 | 3,953 | 5.29% |
222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 455 | 0 | Ìý | 3 | 0 | 458 | 3,390 | 13.51% |
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 177 | 0 | Ìý | 2 | 0 | 179 | 938 | 19.08% |
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 99 | 0 | Ìý | 1 | 0 | 100 | 947 | 10.56% |
190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 200 | 0 | Ìý | 4 | 1 | 205 | 1,341 | 15.29% |
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 157 | 0 | Ìý | 1 | 3 | 161 | 1,087 | 14.81% |
250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 86 | 0 | Ìý | 2 | 0 | 88 | 1,451 | 6.06% |
580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 64 | 0 | Ìý | 3 | 0 | 67 | 1,283 | 5.22% |
580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 784 | 0 | Ìý | 10 | 3 | 797 | 6,501 | 12.26% |
460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 647 | 0 | Ìý | 15 | 0 | 662 | 3,820 | 17.33% |
212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 286 | 0 | Ìý | 7 | 0 | 293 | 2,141 | 13.69% |
661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 81 | 0 | Ìý | 0 | 0 | 81 | 3,582 | 2.26% |
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 94 | 0 | Ìý | 4 | 0 | 98 | 423 | 23.17% |
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 85 | 0 | Ìý | 3 | 0 | 88 | 526 | 16.73% |
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 93 | 0 | Ìý | 2 | 0 | 95 | 1,114 | 8.53% |
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 117 | 0 | Ìý | 2 | 0 | 119 | 689 | 17.27% |
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 45 | 0 | Ìý | 3 | 0 | 48 | 462 | 10.39% |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 517 | 0 | Ìý | 14 | 0 | 531 | 2,659 | 19.97% |
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 389 | 0 | Ìý | 4 | 0 | 393 | 2,322 | 16.93% |
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 284 | 5 | Ìý | 1 | 0 | 290 | 1,525 | 19.02% |
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 356 | 0 | Ìý | 0 | 0 | 356 | 1,512 | 23.54% |
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 279 | 44 | Ìý | 3 | 0 | 326 | 1,785 | 18.26% |
472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 99 | 0 | Ìý | 0 | 0 | 99 | 552 | 17.93% |
440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 104 | 0 | Ìý | 1 | 0 | 105 | 1,013 | 10.37% |
251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 239 | 0 | Ìý | 2 | 0 | 241 | 1,907 | 12.64% |
261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 390 | 0 | Ìý | 6 | 0 | 396 | 4,333 | 9.14% |
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 97 | 0 | Ìý | 7 | 0 | 104 | 523 | 19.89% |
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 211 | 0 | Ìý | 11 | 0 | 222 | 5,149 | 4.31% |
500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 324 | 0 | Ìý | 12 | 0 | 336 | 8,300 | 4.05% |
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 243 | 0 | Ìý | 5 | 0 | 248 | 1,540 | 16.10% |
510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 70 | 0 | Ìý | 0 | 0 | 70 | 251 | 27.89% |
411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 116 | 0 | Ìý | 0 | 0 | 116 | 1,351 | 8.59% |
650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 170 | 0 | Ìý | 3 | 0 | 173 | 1,011 | 17.11% |
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 107 | 0 | Ìý | 4 | 0 | 111 | 646 | 17.18% |
541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 237 | 0 | Ìý | 5 | 0 | 242 | 1,679 | 14.41% |
010500010000 | COHOES CITY SCHOOL DISTRICT | 444 | 0 | Ìý | 4 | 0 | 448 | 2,089 | 21.45% |
580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 52 | 0 | Ìý | 0 | 0 | 52 | 1,823 | 2.85% |
510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 57 | 0 | Ìý | 0 | 0 | 57 | 369 | 15.45% |
580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 157 | 0 | Ìý | 0 | 0 | 157 | 6,336 | 2.48% |
580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 223 | 0 | Ìý | 19 | 0 | 242 | 5,704 | 4.24% |
471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 59 | 0 | Ìý | 2 | 0 | 61 | 684 | 8.92% |
230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 78 | 0 | Ìý | 3 | 0 | 81 | 494 | 16.40% |
580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 488 | 0 | Ìý | 16 | 0 | 504 | 4,761 | 10.59% |
520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 149 | 0 | Ìý | 0 | 0 | 149 | 1,122 | 13.28% |
571000010000 | CORNING CITY SCHOOL DISTRICT | 626 | 0 | Ìý | 4 | 0 | 630 | 4,961 | 12.70% |
440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 208 | 0 | Ìý | 2 | 0 | 210 | 3,247 | 6.47% |
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 436 | 0 | Ìý | 9 | 0 | 445 | 2,519 | 17.67% |
190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 130 | 0 | Ìý | 1 | 0 | 131 | 1,182 | 11.08% |
660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 66 | 0 | Ìý | 0 | 0 | 66 | 1,693 | 3.90% |
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 44 | 0 | Ìý | 3 | 0 | 47 | 273 | 17.22% |
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 160 | 0 | Ìý | 6 | 0 | 166 | 978 | 16.97% |
241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 91 | 0 | Ìý | 0 | 0 | 91 | 618 | 14.72% |
241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 221 | 0 | Ìý | 2 | 1 | 224 | 1,417 | 15.81% |
580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 227 | 0 | Ìý | 6 | 0 | 233 | 4,132 | 5.64% |
120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 112 | 0 | Ìý | 4 | 0 | 116 | 760 | 15.26% |
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 255 | 0 | Ìý | 0 | 0 | 255 | 2,050 | 12.44% |
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 108 | 0 | Ìý | 3 | 0 | 111 | 514 | 21.60% |
250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 50 | 0 | Ìý | 0 | 0 | 50 | 336 | 14.88% |
660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 49 | 22 | Ìý | 1 | 0 | 72 | 1,649 | 4.37% |
211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 122 | 0 | Ìý | 4 | 0 | 126 | 798 | 15.79% |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 159 | 0 | Ìý | 0 | 0 | 159 | 1,413 | 11.25% |
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 40 | 0 | Ìý | 0 | 0 | 40 | 192 | 20.83% |
610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 213 | 6 | Ìý | 2 | 0 | 221 | 1,564 | 14.13% |
530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 56 | 0 | Ìý | 4 | 0 | 60 | 705 | 8.51% |
680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 320 | 0 | Ìý | 4 | 0 | 324 | 1,064 | 30.45% |
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 718 | 0 | Ìý | 5 | 0 | 723 | 2,094 | 34.53% |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 75 | 0 | Ìý | 0 | 0 | 75 | 2,050 | 3.66% |
430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 96 | 0 | Ìý | 1 | 0 | 97 | 915 | 10.60% |
490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 194 | 0 | Ìý | 13 | 0 | 207 | 4,689 | 4.41% |
580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 92 | 0 | Ìý | 0 | 0 | 92 | 1,559 | 5.90% |
260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 536 | 0 | Ìý | 6 | 0 | 542 | 3,227 | 16.80% |
580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 123 | 0 | Ìý | 6 | 0 | 129 | 3,942 | 3.27% |
280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 343 | 0 | Ìý | 6 | 0 | 349 | 7,666 | 4.55% |
580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 31 | 0 | Ìý | 0 | 0 | 31 | 1,096 | 2.83% |
580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 35 | 0 | Ìý | 0 | 0 | 35 | 846 | 4.14% |
500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 12,729 | 0 | Ìý | 14 | 0 | 12,743 | 37,235 | 34.22% |
261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 161 | 0 | Ìý | 6 | 0 | 167 | 1,149 | 14.53% |
280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 56 | 0 | Ìý | 2 | 14 | 72 | 1,340 | 5.37% |
420401060000 | EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | 396 | 0 | Ìý | 12 | 0 | 408 | 3,225 | 12.65% |
280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 76 | 0 | Ìý | 0 | 0 | 76 | 1,794 | 4.24% |
660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 102 | 0 | Ìý | 0 | 0 | 102 | 3,178 | 3.21% |
580912060000 | EASTPORT-SOUTH MANOR CSD | 122 | 0 | Ìý | 1 | 0 | 123 | 3,058 | 4.02% |
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 102 | 0 | Ìý | 6 | 0 | 108 | 1,495 | 7.22% |
660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 36 | 0 | Ìý | 0 | 0 | 36 | 1,804 | 2.00% |
520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 16 | 0 | Ìý | 0 | 0 | 16 | 111 | 14.41% |
470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 105 | 0 | Ìý | 2 | 0 | 107 | 430 | 24.88% |
513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 99 | 0 | Ìý | 10 | 0 | 109 | 540 | 20.19% |
180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 41 | 0 | Ìý | 0 | 0 | 41 | 420 | 9.76% |
590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 65 | 0 | Ìý | 1 | 0 | 66 | 587 | 11.24% |
622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 395 | 1 | Ìý | 3 | 2 | 401 | 1,635 | 24.53% |
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 53 | 0 | Ìý | 0 | 0 | 53 | 467 | 11.35% |
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 1,736 | 0 | Ìý | 11 | 7 | 1,754 | 6,572 | 26.69% |
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 145 | 0 | Ìý | 0 | 0 | 145 | 1,010 | 14.36% |
280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 364 | 0 | Ìý | 24 | 1 | 389 | 3,800 | 10.24% |
660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 144 | 0 | Ìý | 1 | 0 | 145 | 1,260 | 11.51% |
580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 101 | 0 | Ìý | 2 | 0 | 103 | 2,179 | 4.73% |
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 287 | 0 | Ìý | 6 | 0 | 293 | 2,279 | 12.86% |
420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 34 | 0 | Ìý | 1 | 0 | 35 | 794 | 4.41% |
261301060000 | FAIRPORT CENTRAL SCHOOL DISTRICT | 336 | 0 | Ìý | 10 | 0 | 346 | 6,188 | 5.59% |
