91°µÍøÆƽâ°æ

Skip to main content

2023-2024 Funds for Equitable Services to Private Schools Report

91°µÍøÆƽâ°æ
2023-2024 Funds for Equitable Services to
Private Schools Report
(As of 1/23/2024)

Sections 1117(a)(4)(C) and 8501(a)(4)(C) of the Every Student Succeeds Act requires that each State educational agency shall provide notice in a timely manner to the appropriate private school officials in the State of the allocation of funds for educational services and other benefits that the local educational agencies have determined are available for eligible private school children. The data below reflects the information that the 91°µÍøÆƽâ°æ has collected from Local Educational Agencies (LEAs) via submitted 2023-24 LEA Applications for ESSA-Funded Programs related to the amount of funds that each LEA has determined to be available for equitable services to private schools in the 2023-24 school year for the following federal programs. A blank cell means the LEA reported no information regarding these funds to NYSED. In the case of a Charter LEAs and Special Act Districts, equitable services obligations do not apply as those LEAs have no defined geographic catchment area. Please note that the funds generated under each program may not be paid directly to private schools, per federal statute. Instead, services equivalent to the amounts listed below must be made available to private schools during the current project period.







23-24 Funds for Equitable Services to Private School Report
BEDS Code Entity Name Title I, Part A
Funds for
Equitable Services at PrivateÌýSchools
Title II, Part A
Funds for
Equitable Services at PrivateÌýSchools
Title III, Part A ELL Funds for
Equitable Services
at PrivateÌýSchools
Title III, Part A Immigrant
Funds for
Equitable Services
at Private Schools
Title IV, Part A Funds for
Equitable Services
at PrivateÌýSchools
320700860957 ACADEMIC LEADERSHIP CHARTER SCHOOL $0 $0 $0 $0 $0
280201860934 ACADEMY CHARTER SCHOOL $0 $0 $0 $0 $0
580109861195 ACADEMY CHARTER SCHOOL 2 $0 $0 $0 $0 $0
280202861142 ACADEMY CHARTER SCHOOL-UNIONDALE $0 $0 $0 $0 $0
261600861153 ACADEMY OF HEALTH SCIENCES CS $0 $0 $0 $0 $0
343000860998 ACADEMY OF THE CITY CHARTER SCHOOL $0 $0 $0 $0 $0
331900860933 ACHIEVEMENT FIRST APOLLO CS $0 $0 $0 $0 $0
331900860993 ACHIEVEMENT FIRST ASPIRE CS $0 $0 $0 $0 $0
332300860912 ACHIEVEMENT FIRST BROWNSVILLE CS $0 $0 $0 $0 $0
333200860906 ACHIEVEMENT FIRST BUSHWICK CS $0 $0 $0 $0 $0
331700860879 ACHIEVEMENT FIRST CROWN HEIGHTS $0 $0 $0 $0 $0
331600861085 ACHIEVEMENT FIRST CS 11 Ìý Ìý Ìý Ìý Ìý
331900860880 ACHIEVEMENT FIRST EAST NY CS $0 $0 $0 $0 $0
331300860902 ACHIEVEMENT FIRST ENDEAVOR CS $0 $0 $0 $0 $0
331600861082 ACHIEVEMENT FIRST LEGACY CS $0 $0 $0 $0 $0
331900861072 ACHIEVEMENT FIRST LINDEN CHARTER SCH $0 $0 $0 $0 $0
333200861045 ACHIEVEMENT FIRST NORTH BROOKLYN PRE $0 $0 $0 $0 $0
331700861086 ACHIEVEMENT FIRST VOYAGER CHARTER $0 $0 $0 $0 $0
570101040000 ADDISON CSD $0 $0 $0 $0 $0
410401060000 ADIRONDACK CSD $0 $0 $0 $0 $0
320900861154 AECI II:Ìý NYC CHARTER HS $0 $0 $0 $0 $0
080101040000 AFTON CSD $0 $0 $0 $0 $0
142101040000 AKRON CSD $1,889 $0 $0 $0 $0
010100010000 ALBANY CITY SD $214,325 $97,621 $4,925 $0 $57,988
010100860960 ALBANY LEADERSHIP CS-GIRLS $0 $0 $0 $0 $0
450101060000 ALBION CSD $8,162 $0 $0 $0 $0
140101060000 ALDEN CSD $5,713 $416 $0 $0 $856
180202040000 ALEXANDER CSD $4,437 $0 $0 $0 $0
220202040000 ALEXANDRIA CSD $0 $89 $0 $0 $44
020101040000 ALFRED-ALMOND CSD $1,529 $0 $0 $0 $0
040302060000 ALLEGANY-LIMESTONE CSD $0 $0 $0 $0 $0
460102040000 ALTMAR-PARISH-WILLIAMSTOWN CSD $913 $0 $0 $0 $0
580303020000 AMAGANSETT UFSD $0 $0 $0 $0 $0
660900861000 AMANI PUBLIC CHARTER SCHOOL $0 $0 $0 $0 $0
310400860806 AMBER CHARTER SCHOOL EAST HARLEM $0 $0 $0 $0 $0
310600861176 AMBER CHARTER SCHOOL INWOOD $0 $0 $0 $0 $0
321000861074 AMBER CHARTER SCHOOL KINGSBRIDGE $0 $0 $0 $0 $0
320700861062 AMERICAN DREAM CHARTER SCHOOL $0 $0 $0 $0 $0
310600861157 AMERICAN DREAM CS II Ìý Ìý Ìý Ìý Ìý
140201060000 AMHERST CSD $4,320 $22,824 $0 $0 $10,284
580106030000 AMITYVILLE UFSD $2,625 $6,659 $0 $0 $3,821
270100010000 AMSTERDAM CITY SD $18,850 $5,849 $0 $0 $4,533
120102040000 ANDES CSD $0 $0 $0 $0 $0
020601040000 ANDOVER CSD $0 $0 $0 $0 $0
660405030000 ARDSLEY UFSD $0 $672 $0 $0 $234
640101040000 ARGYLE CSD $1,367 $0 $0 $0 $0
571901040000 ARKPORT CSD $0 $0 $0 $0 $0
131601060000 ARLINGTON CSD $26,883 $23,943 $0 $0 $9,915
321000861075 ATMOSPHERE ACADEMY PUBLIC CS $0 $0 $0 $0 $0
670201060000 ATTICA CSD $6,112 $0 $0 $0 $0
050100010000 AUBURN CITY SD $19,482 $5,511 $99 $0 $3,620
090201040000 AUSABLE VALLEY CSD $744 $0 $0 $0 $0
491302060000 AVERILL PARK CSD $2,083 $1,939 $0 $0 $861
570201040000 AVOCA CSD $0 $0 $0 $0 $0
240101040000 AVON CSD $5,553 $973 $0 $0 $581
580101030000 BABYLON UFSD $0 $0 $0 $0 $305
080201040000 BAINBRIDGE-GUILFORD CSD $0 $0 $0 $0 $0
280210030000 BALDWIN UFSD $0 $0 $0 $0 $0
420901060000 BALDWINSVILLE CSD $18,429 $4,466 $0 $0 $2,254
521301060000 BALLSTON SPA CSD $9,326 $4,167 $0 $0 $1,681
401301040000 BARKER CSD $0 $0 $0 $0 $0
180300010000 BATAVIA CITY SD $26,204 $12,176 $0 $0 $9,937
570302060000 BATH CSD $653 $686 $0 $0 $633
580501030000 BAY SHORE UFSD $0 $9,093 $0 $0 $4,405
580505020000 BAYPORT-BLUE POINT UFSD $0 $0 $0 $0 $0
130200010000 BEACON CITY SD $14,371 $1,055 $0 $0 $489
231301040000 BEAVER RIVER CSD $0 $0 $0 $0 $0
660102060000 BEDFORD CSD $0 $10,352 $0 $0 $4,186
331600860918 BEDFORD STUY COLLEGIATE CS $0 $0 $0 $0 $0
331600860971 BEDFORD STUY NEW BEGINNINGS CHARTER $0 $0 $0 $0 $0
090301060000 BEEKMANTOWN CSD $593 $0 $0 $0 $0
331400861021 BEGINNING WITH CHILDREN CS II $0 $0 $0 $0 $0
020801040000 BELFAST CSD $0 $0 $0 $0 $0
220909040000 BELLEVILLE-HENDERSON CSD $0 $0 $0 $0 $0
280207020000 BELLMORE UFSD $0 $520 $0 $0 $404
280253070000 BELLMORE-MERRICK CENTRAL HS DISTRICT $0 $745 $0 $0 $244
061001040000 BEMUS POINT CSD $1,370 $0 $0 $0 $0
100308020000 BERKSHIRE UFSD Ìý Ìý Ìý Ìý Ìý
490101040000 BERLIN CSD $0 $0 $0 $0 $0
010201040000 BERNE-KNOX-WESTERLO CSD $1,677 $0 $0 $0 $0
010306060000 BETHLEHEM CSD $1,907 $2,479 $0 $0 $592
280521030000 BETHPAGE UFSD $0 $0 $0 $0 $0
320700860915 BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS $0 $0 $0 $0 $0
030200010000 BINGHAMTON CITY SD $98,612 $26,738 $0 $0 $42,240
661905020000 BLIND BROOK-RYE UFSD $0 $0 $0 $0 $0
320800861143 BOLD CHARTER SCHOOL $0 $0 $0 $0 $0
022902040000 BOLIVAR-RICHBURG CSD $5,991 $0 $0 $0 $385
630101040000 BOLTON CSD $0 $0 $0 $0 $0
151801040000 BOQUET VALLEY CSD $3,202 $0 $0 $0 $0
320700860994 BOYS PREP CHARTER SCHOOL OF NY $0 $0 $0 $0 $0
570401040000 BRADFORD CSD $0 $0 $0 $0 $0
510101040000 BRASHER FALLS CSD $772 $0 $0 $0 $0
580512030000 BRENTWOOD UFSD $32,067 $6,603 $0 $0 $4,333
480601060000 BREWSTER CSD $0 $3,521 $0 $0 $2,436
661402020000 BRIARCLIFF MANOR UFSD $0 $0 $0 $0 $0
140600861196 BRICK BUFFALO ACADEMY CHARTER SCHOOL $0 $0 $0 $0 $0
353100861144 BRIDGE PREPARATORY CS $0 $0 $0 $0 $0
580909020000 BRIDGEHAMPTON UFSD $0 $0 $0 $0 $0
010100860829 BRIGHTER CHOICE CS-BOYS $0 $0 $0 $0 $0
010100860830 BRIGHTER CHOICE CS-GIRLS $0 $0 $0 $0 $0
260101060000 BRIGHTON CSD $70,666 $20,748 $7,321 $0 $9,395
321000861160 BRILLA CARITAS CHARTER SCHOOL $0 $0 $0 $0 $0
320700861014 BRILLA COLLEGE PREP CS $0 $0 $0 $0 $0
321000861161 BRILLA PAX CHARTER SCHOOL $0 $0 $0 $0 $0
320700861106 BRILLA VERITAS CHARTER SCHOOL $0 $0 $0 $0 $0
171102040000 BROADALBIN-PERTH CSD $0 $0 $0 $0 $0
261801060000 BROCKPORT CSD $10,899 $0 $0 $0 $0
062301040000 BROCTON CSD $2,485 $0 $0 $0 $0
320900860913 BRONX ACADEMY OF PROMISE CS $0 $0 $0 $0 $0
320800861155 BRONX ARTS AND SCIENCE CS $0 $0 $0 $0 $0
321000861121 BRONX CHARTER SCH FOR EXCELLENCE 5 $0 $0 $0 $0 $0
320700860852 BRONX CHARTER SCHOOL FOR CHILDREN $0 $0 $0 $0 $0
320800860846 BRONX CHARTER SCHOOL FOR THE ARTS $0 $0 $0 $0 $0
321100861115 BRONX CHARTER-EXCELLENCE 3 $0 $0 $0 $0 $0
321100861120 BRONX CHARTER-EXCELLENCE 4 $0 $0 $0 $0 $0
321000860914 BRONX COMMUNITY CHARTER SCHOOL $0 $0 $0 $0 $0
321100860859 BRONX CS FOR EXCELLENCE $0 $0 $0 $0 $0
321100861103 BRONX CS FOR EXCELLENCE 2Ìý $0 $0 $0 $0 $0
321100860855 BRONX CS-BETTER LEARNING $0 $0 $0 $0 $0
321100861076 BRONX CS-BETTER LEARNING II $0 $0 $0 $0 $0
320900860807 BRONX PREP CHARTER SCHOOL $0 $0 $0 $0 $0
660303030000 BRONXVILLE UFSD $0 $2,173 $0 $0 $1,295
250109040000 BROOKFIELD CSD $0 $0 $0 $0 $0
580203020000 BROOKHAVEN-COMSEWOGUE UFSD $0 $102 $0 $0 $0
331800860916 BROOKLYN ASCEND CHARTER SCHOOL $0 $0 $0 $0 $0
331300861177 BROOKLYN ASCEND CHARTER SCHOOL 6 Ìý Ìý Ìý Ìý Ìý
331400860809 BROOKLYN CHARTER SCHOOL $0 $0 $0 $0 $0
332200860978 BROOKLYN DREAMS CHARTER SCHOOL $0 $0 $0 $0 $0
331300860937 BROOKLYN EAST COLLEGIATE CS $0 $0 $0 $0 $0
331600861112 BROOKLYN EMERGING LEADERS ACADEMY CS $0 $0 $0 $0 $0
331600860847 BROOKLYN EXCELSIOR CS $0 $0 $0 $0 $0
331300861063 BROOKLYN LABORATORY CHARTER SCHOOL $0 $0 $0 $0 $0
331300861079 BROOKLYN PROSPECT CS - CSD 13.2 $0 $0 $0 $0 $0
331500861162 BROOKLYN PROSPECT CS -CSD 15.2 $0 $0 $0 $0 $0
331300861077 BROOKLYN PROSPECTCS-CSD 13 $0 $0 $0 $0 $0
331500861156 BROOKLYN RISE CHARTER SCHOOL Ìý Ìý Ìý Ìý Ìý
331900860958 BROOKLYN SCHOLARS CHARTER SCHOOL $0 $0 $0 $0 $0
331500861011 BROOKLYN URBAN GARDEN CHARTER SCHOOL $0 $0 $0 $0 $0
310200860992 BROOME ST ACADEMY CHARTER HS $0 $0 $0 $0 $0
332300860954 BROWNSVILLE ASCEND CHARTER SCHOOL $0 $0 $0 $0 $0
332300860939 BROWNSVILLE COLLEGIATE CS $0 $0 $0 $0 $0
490202040000 BRUNSWICK CSD (BRITTONKILL) $0 $0 $0 $0 $166
161601040000 BRUSHTON-MOIRA CSD $0 $0 $0 $0 $0
140600860861 BUFFALO ACADEMY OF SCIENCE CS $0 $0 $0 $0 $0
140600861185 BUFFALO ACADEMY OF SCIENCE CS II $0 $0 $0 $0 $0
140600010000 BUFFALO CITY SD $3,393,100 $681,356 $22,731 $0 $593,992
140600861129 BUFFALO COLLEGIATE CHARTER SCHOOL $0 $0 $0 $0 $0
140600861186 BUFFALO COMMONS CHARTER SCHOOL $0 $0 $0 $0 $0
140600861183 BUFFALO CREEK ACADEMY CS $0 $0 $0 $0 $0
140600860851 BUFFALO UNITED CHARTER SCHOOL $0 $0 $0 $0 $0
520101060000 BURNT HILLS-BALLSTON LAKE CSD $0 $0 $0 $0 $0
333200860987 BUSHWICK ASCEND CHARTER SCHOOL $0 $0 $0 $0 $0
661201060000 BYRAM HILLS CSD $0 $0 $0 $0 $0
180701040000 BYRON-BERGEN CSD $0 $0 $0 $0 $0
190301040000 CAIRO-DURHAM CSD $0 $0 $0 $0 $0
240201040000 CALEDONIA-MUMFORD CSD $581 $0 $0 $0 $0
641610040000 CAMBRIDGE CSD $0 $0 $0 $0 $0
410601040000 CAMDEN CSD $2,673 $0 $0 $0 $0
570603040000 CAMPBELL-SAVONA CSD $0 $0 $0 $0 $0
270301040000 CANAJOHARIE CSD $0 $0 $0 $0 $0
430300050000 CANANDAIGUA CITY SD $9,397 $3,835 $0 $0 $2,081
331800861033 CANARSIE ASCEND CHARTER SCHOOL $0 $0 $0 $0 $0
021102040000 CANASERAGA CSD $0 $0 $0 $0 $0
250901060000 CANASTOTA CSD $1,063 $0 $0 $0 $0
600301040000 CANDOR CSD $1,129 $0 $0 $0 $0
571502060000 CANISTEO-GREENWOOD CSD $0 $0 $0 $0 $0
510201060000 CANTON CSD $0 $1,825 $0 $0 $1,345
310500861081 CAPITAL PREP (CP) HARLEM CS $0 $0 $0 $0 $0
321100861163 CAPITAL PREPARATORY BRONX CS $0 $0 $0 $0 $0
321000861130 CARDINAL MCCLOSKEY COMMUNITY CS $0 $0 $0 $0 $0
280411030000 CARLE PLACE UFSD $0 $0 $0 $0 $0
480102060000 CARMEL CSD $1,202 $0 $0 $0 $0
222201060000 CARTHAGE CSD $26,162 $3,711 $0 $0 $2,049
060401040000 CASSADAGA VALLEY CSD $662 $0 $0 $0 $0
050401040000 CATO-MERIDIAN CSD $0 $0 $0 $0 $0
190401060000 CATSKILL CSD $5,792 $3,726 $0 $0 $2,650
042302040000 CATTARAUGUS-LITTLE VALLEY CSD $0 $0 $0 $0 $0
250201060000 CAZENOVIA CSD $983 $0 $0 $0 $0
580233020000 CENTER MORICHES UFSD $659 $1,860 $0 $0 $904
332200861050 CENTRAL BROOKLYN ASCEND CHARTER $0 $0 $0 $0 $0
580513030000 CENTRAL ISLIP UFSD $15,987 $0 $0 $0 $0
342400861025 CENTRAL QUEENS ACADEMY CS $0 $0 $0 $0 $0
460801060000 CENTRAL SQUARE CSD $2,593 $0 $0 $0 $0
212101040000 CENTRAL VALLEY CSD AT ILION-MOHAWK $0 $0 $0 $0 $0
342700860990 CHALLENGE PREPARATORY CHARTER SCHOOL $0 $0 $0 $0 $0
661004060000 CHAPPAQUA CSD $0 $0 $0 $0 $0
120401040000 CHARLOTTE VALLEY CSD $0 $0 $0 $0 $0
321000861064 CHARTER HS-LAW AND SOCIAL JUSTICE $0 $0 $0 $0 $0
662300860862 CHARTER SCH-EDUC EXCELLENCE $0 $0 $0 $0 $0
140600861072 CHARTER SCHOOL OF INQUIRY $0 $0 $0 $0 $0
142601860031 CHARTER SCHOOL-APPLIED TECHNOLOGIES $0 $0 $0 $0 $0
160801040000 CHATEAUGAY CSD $0 $0 $0 $0 $0
101001040000 CHATHAM CSD $6,310 $0 $0 $0 $0
060503040000 CHAUTAUQUA LAKE CSD $0 $0 $0 $0 $0
090601020000 CHAZY UFSD $0 $0 $0 $0 $0
140701060000 CHEEKTOWAGA CSD $29,315 $2,592 $0 $0 $0
140702030000 CHEEKTOWAGA-MARYVALE UFSD $45,312 $14,834 $0 $0 $8,628
140709030000 CHEEKTOWAGA-SLOAN UFSD $18,112 $5,869 $690 $0 $3,192
030101060000 CHENANGO FORKS CSD $0 $0 $0 $0 $0
030701060000 CHENANGO VALLEY CSD $679 $2,018 $0 $0 $2,124
472202040000 CHERRY VALLEY-SPRINGFIELD CSD $0 $0 $0 $0 $0
440201020000 CHESTER UFSD $860 $0 $0 $0 $0
321200861026 CHILDREN'S AID COLLEGE PREP CS $0 $0 $0 $0 $0
251601060000 CHITTENANGO CSD $0 $0 $0 $0 $0
320700861005 CHOICE CHARTER SCHOOL $0 $0 $0 $0 $0
261501060000 CHURCHVILLE-CHILI CSD $17,466 $0 $0 $0 $0
110101040000 CINCINNATUS CSD $0 $0 $0 $0 $0
261600861187 CITIZENSHIP-SCIENCE ACADEMY CS $0 $0 $0 $0 $0
421800861124 CITIZENSHIP-SCIENCE ACA-SYRACUSE $0 $0 $0 $0 $0
140801060000 CLARENCE CSD $11,236 $2,862 $0 $0 $1,477
500101060000 CLARKSTOWN CSD $2,159 $8,618 $0 $0 $4,733
140703020000 CLEVELAND HILL UFSD $12,551 $0 $0 $0 $0
510401040000 CLIFTON-FINE CSD $0 $0 $0 $0 $0
411101060000 CLINTON CSD $1,262 $0 $0 $0 $0
650301040000 CLYDE-SAVANNAH CSD $2,873 $0 $0 $0 $0
060701040000 CLYMER CSD $0 $0 $0 $0 $0
541102060000 COBLESKILL-RICHMONDVILLE CSD $0 $0 $0 $0 $0
010500010000 COHOES CITY SD $8,852 $0 $0 $0 $0
580402060000 COLD SPRING HARBOR CSD $0 $0 $0 $0 $0
331900861065 COLLEGIATE ACADEMY-MATH-PERSONAL AWA $0 $0 $0 $0 $0
510501040000 COLTON-PIERREPONT CSD $0 $0 $0 $0 $0
580410030000 COMMACK UFSD $0 $0 $0 $0 $0
331300860810 COMMUNITY PARTNERSHIP CS $0 $0 $0 $0 $0
331300860893 COMMUNITY ROOTS CHARTER SCHOOL $0 $0 $0 $0 $0
331300861066 COMPASS CHARTER SCHOOL $0 $0 $0 $0 $0
332100860949 CONEY ISLAND PREP PUBLIC CS $0 $0 $0 $0 $0
580507060000 CONNETQUOT CSD $668 $0 $0 $0 $0
471701040000 COOPERSTOWN CSD $0 $0 $0 $0 $0
230201040000 COPENHAGEN CSD $2,484 $0 $0 $0 $0
580105030000 COPIAGUE UFSD $11,569 $0 $0 $0 $0
520401040000 CORINTH CSD $0 $2,908 $0 $0 $0
571000010000 CORNING CITY SD $10,645 $2,510 $0 $0 $1,458
440301060000 CORNWALL CSD $0 $0 $0 $0 $0
110200010000 CORTLAND CITY SD $13,825 $8,224 $0 $0 $7,022
190501040000 COXSACKIE-ATHENS CSD $0 $0 $0 $0 $0
320700861145 CREO COLLEGE PREP CHARTER SCHOOL $0 $0 $0 $0 $0
660202030000 CROTON-HARMON UFSD $968 $0 $0 $0 $0
150203040000 CROWN POINT CSD $0 $0 $0 $0 $0
022302040000 CUBA-RUSHFORD CSD $0 $0 $0 $0 $0
331800860988 CULTURAL ARTS ACADEMY-SPRING CREEK $0 $0 $0 $0 $0
331900861131 CYPRESS HILLS ASCEND CS $0 $0 $0 $0 $0
241101040000 DALTON-NUNDA CSD (KESHEQUA) $3,364 $0 $0 $0 $0
241001060000 DANSVILLE CSD $0 $0 $0 $0 $0
580107030000 DEER PARK UFSD $4,971 $4,959 $0 $0 $2,289
120501040000 DELAWARE ACADEMY CSD AT DELHI $0 $0 $0 $0 $0
310500860894 DEMOCRACY PREP CHARTER SCHOOL $0 $0 $0 $0 $0
310500861001 DEMOCRACY PREP ENDURANCE CS $0 $0 $0 $0 $0
310500860989 DEMOCRACY PREP HARLEM CHARTER SCHOOL $0 $0 $0 $0 $0
140707030000 DEPEW UFSD $37,536 $0 $0 $0 $0
031301040000 DEPOSIT CSD $5,323 $0 $0 $0 $0
250301040000 DERUYTER CSD $973 $0 $0 $0 $0
530600861191 DESTINE PREPARATORY CHARTER SCHOOL $0 $0 $0 $0 $0
260501861002 DISCOVERY CHARTER SCHOOL $0 $0 $0 $0 $0
660403030000 DOBBS FERRY UFSD $0 $0 $0 $0 $0
211003040000 DOLGEVILLE CSD $0 $0 $0 $0 $0
130502020000 DOVER UFSD $0 $0 $0 $0 $0
120301040000 DOWNSVILLE CSD $0 $0 $0 $0 $0
321200860965 DR R IZQUIERDO HEALTH/SCIENCE CS $0 $0 $0 $0 $0
310400860919 DREAM CHARTER SCHOOL EAST HARLEM $0 $0 $0 $0 $0
320700861167 DREAM CHARTER SCHOOL MOTT HAVEN $0 $0 $0 $0 $0
320900861166 DREAM CHARTER SCHOOL-HIGHBRIDGE $0 $0 $0 $0 $0
610301060000 DRYDEN CSD $4,053 $1,164 $0 $0 $672
530101040000 DUANESBURG CSD $0 $0 $0 $0 $0
680801040000 DUNDEE CSD $29,368 $0 $0 $0 $0
060800010000 DUNKIRK CITY SD $31,691 $8,713 $0 $0 $7,694
320700861169 E MONROE NEW RENAISSANCE BASKETBALL $0 $0 $0 $0 $0
353100861136 EARLY COLLEGE CHARTER SCHOOL $0 $0 $0 $0 $0
140301030000 EAST AURORA UFSD $4,382 $3,840 $0 $0 $1,255
430501040000 EAST BLOOMFIELD CSD $1,639 $0 $0 $0 $0
331900861132 EAST BROOKLYN ASCEND CS $0 $0 $0 $0 $0
331800861165 EAST FLATBUSH ASCEND CHARTERÌý $0 $0 $0 $0 $0
490301060000 EAST GREENBUSH CSD $13,057 $1,544 $0 $0 $489
580301020000 EAST HAMPTON UFSD $0 $0 $0 $0 $0
310400860995 EAST HARLEM SCHOLARS ACADEMY CS $0 $0 $0 $0 $0
310400861046 EAST HARLEM SCHOLARS ACADEMY CS II $0 $0 $0 $0 $0
260801060000 EAST IRONDEQUOIT CSD $18,791 $17,114 $429 $0 $13,320
580503030000 EAST ISLIP UFSD $247 $4,544 $0 $0 $945
280203030000 EAST MEADOW UFSD $0 $0 $0 $0 $0
580234020000 EAST MORICHES UFSD $0 $384 $0 $0 $0
580917020000 EAST QUOGUE UFSD $0 $0 $0 $0 $0
500402060000 EAST RAMAPO CSD (SPRING VALLEY) $23,232,134 $1,687,970 $2,629,659 $5,925 $1,783,899
261313030000 EAST ROCHESTER UFSD $1,472 $4,390 $0 $0 $3,113
280219030000 EAST ROCKAWAY UFSD $0 $0 $0 $0 $0
420401060000 EAST SYRACUSE MINOA CSD $4,551 $10,385 $0 $0 $5,726
280402030000 EAST WILLISTON UFSD $0 $0 $0 $0 $0
660301030000 EASTCHESTER UFSD $0 $2,657 $0 $0 $629
580912060000 EASTPORT-SOUTH MANOR CSD $0 $0 $0 $0 $0
141201060000 EDEN CSD $0 $0 $0 $0 $0
660406030000 EDGEMONT UFSD $0 $0 $0 $0 $0
520601080000 EDINBURG COMMON SD $0 $0 $0 $0 $0
470501040000 EDMESTON CSD $2,794 $764 $0 $0 $684
331300861110 EDMUND W GORDON BROOKLYN LABORATORY $0 $0 $0 $0 $0
513102040000 EDWARDS-KNOX CSD $0 $0 $0 $0 $0
180901040000 ELBA CSD $1,462 $0 $0 $0 $0
590801040000 ELDRED CSD $0 $4,194 $0 $0 $3,409
622002060000 ELLENVILLE CSD $10,524 $1,592 $0 $0 $1,147
040901040000 ELLICOTTVILLE CSD $0 $0 $0 $0 $0
342400861133 ELM COMMUNITY CHARTER SCHOOL $0 $0 $0 $0 $0
070600010000 ELMIRA CITY SD $31,002 $11,426 $0 $0 $11,220
070902060000 ELMIRA HEIGHTS CSD $1,451 $0 $0 $0 $0
280216020000 ELMONT UFSD $340 $0 $0 $0 $0
660409020000 ELMSFORD UFSD $6,624 $0 $0 $0 $0
140600860896 ELMWOOD VILLAGE CS DAYS PARK $0 $0 $0 $0 $0
140600861105 ELMWOOD VILLAGE CS HERTEL $0 $0 $0 $0 $0
580401020000 ELWOOD UFSD $0 $0 $0 $0 $0
331600860975 EMBER CHARTER SCHOOL $0 $0 $0 $0 $0
320800861126 EMBLAZE ACADEMY CHARTER SCHOOL $0 $0 $0 $0 $0
140600860856 ENTERPRISE CHARTER SCHOOL $0 $0 $0 $0 $0
321100860956 EQUALITY CHARTER SCHOOL $0 $0 $0 $0 $0
310600860929 EQUITY PROJECT CHARTER SCHOOL $0 $0 $0 $0 $0
261600860811 EUGENIO MARIA DE HOSTOS CHARTER $0 $0 $0 $0 $0
141401060000 EVANS-BRANT CSD (LAKE SHORE) $1,873 $0 $0 $0 $0
280201860947 EVERGREEN CHARTER SCHOOL $0 $0 $0 $0 $0
331600860860 EXCELLENCE BOYS CS-BEDFORD STUY $0 $0 $0 $0 $0
331600860938 EXCELLENCE GIRLS CHARTER SCHOOL $0 $0 $0 $0 $0
261600861102 EXPLORATION ELE CS - SCIENCE-TECHNOL $0 $0 $0 $0 $0
331700860841 EXPLORE CHARTER SCHOOL $0 $0 $0 $0 $0
331700860950 EXPLORE EMPOWER CHARTER SCHOOL $0 $0 $0 $0 $0
331700861047 EXPLORE ENRICH CHARTER SCHOOL Ìý Ìý Ìý Ìý Ìý
331700861038 EXPLORE ENVISION CHARTER SCHOOL Ìý Ìý Ìý Ìý Ìý
331700861027 EXPLORE EXCEED CHARTER SCHOOL $0 $0 $0 $0 $0
331800860702 EXPLORE EXCEL CHARTER SCHOOL $0 $0 $0 $0 $0
420601040000 FABIUS-POMPEY CSD $0 $0 $0 $0 $0
261301060000 FAIRPORT CSD $13,189 $0 $0 $0 $0
061101040000 FALCONER CSD $0 $0 $0 $0 $0
590501060000 FALLSBURG CSD $352,677 $22,831 $292 $0 $17,607
320900860839 FAMILY LIFE ACADEMY CHARTER $0 $0 $1,618 $0 $0
320900861178 FAMILY LIFE ACADEMY CS HS $0 $0 $0 $0 $0
320700861028 FAMILY LIFE ACADEMY CS II $0 $0 $170 $0 $0
320700861070 FAMILY LIFE ACADEMY CS III $0 $0 $0 $0 $0
280522030000 FARMINGDALE UFSD $0 $1,182 $0 $0 $279
421001060000 FAYETTEVILLE-MANLIUS CSD $1,213 $2,019 $0 $0 $0
022001040000 FILLMORE CSD $13,461 $2,760 $0 $0 $2,492
070600861078 FINN ACADEMY: AN ELMIRA CS $0 $0 $0 $0 $0
580514020000 FIRE ISLAND UFSD $0 $0 $0 $0 $0
581004020000 FISHERS ISLAND UFSD $0 $0 $0 $0 $0
331700861164 FLATBUSH ASCEND CS $0 $0 $0 $0 $0
280222020000 FLORAL PARK-BELLEROSE UFSD $0 $1,896 $0 $0 $610
442115020000 FLORIDA UFSD $0 $0 $0 $0 $0
270601040000 FONDA-FULTONVILLE CSD $0 $0 $0 $0 $0
061503040000 FORESTVILLE CSD $0 $0 $0 $0 $0
640502040000 FORT ANN CSD $1,464 $0 $0 $0 $0
640601020000 FORT EDWARD UFSD $0 $0 $0 $0 $0
270701040000 FORT PLAIN CSD $0 $0 $0 $0 $0
342400861113 FORTE PREPARATORY ACADEMY CS $0 $0 $0 $0 $0
210402060000 FRANKFORT-SCHUYLER CSD $0 $0 $0 $0 $0
120701040000 FRANKLIN CSD $1,615 $0 $0 $0 $0
280217020000 FRANKLIN SQUARE UFSD $0 $0 $0 $0 $0
041101040000 FRANKLINVILLE CSD $14,878 $0 $0 $0 $0
062201060000 FREDONIA CSD $14,333 $0 $0 $0 $0
280209030000 FREEPORT UFSD $31,568 $8,377 $0 $0 $5,461
060301040000 FREWSBURG CSD $0 $0 $0 $0 $0
