Educator Quality and Professional Development
- 91°µÍøÆƽâ°æ Evaluation System
- NYS-STEPS (Education Law §3012-e)
- Education Law §3012-»å as amended by the Laws of 2019
- Educator Evaluation Data
- Educator Evaluation Plans
- Memoranda to the Field
- Improving Practice and Field Service
- Contact Us
Related Links
Educator Evaluation Plans
The following list identifies LEAs with approved §3012-»å educator evaluation plans as well as the date of that approval.
A
A
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
March 8, 2022 | Ìý | X | Ìý | |
January 17, 2023 | Ìý | X | Ìý | |
June 9, 2021 | Ìý | X | Ìý | |
January 3, 2017 | X | Ìý | Ìý | |
February 10, 2023 | X | Ìý | Ìý | |
October 19, 2021 | Ìý | X | Ìý | |
April 21, 2017 | X | Ìý | Ìý | |
July 28, 2023 | Ìý | X | Ìý | |
April 10, 2023 | Ìý | X | Ìý | |
January 18, 2022 | Ìý | X | Ìý | |
September 20, 2023 | Ìý | X | Ìý | |
June 16, 2022 | Ìý | X | Ìý | |
July 20, 2016 | X | Ìý | Ìý | |
March 17, 2020 | Ìý | X | Ìý | |
AMITYVILLE UNION FREE SCHOOL DISTRICT | ÌýAugust 27, 2024 | Ìý | X | Ìý |
October 4, 2016 | X | Ìý | Ìý | |
March 4, 2024 | Ìý | X | Ìý | |
February 23, 2023 | Ìý | X | Ìý | |
August 17, 2021 | Ìý | X | Ìý | |
March 4, 2021 | Ìý | X | Ìý | |
February 15, 2023 | Ìý | X | Ìý | |
April 16, 2024 | Ìý | X | Ìý | |
November 30, 2023 | Ìý | X | Ìý | |
October 27, 2023 | Ìý | X | Ìý | |
August 11, 2023 | X | Ìý | Ìý | |
November 10, 2022 | Ìý | X | Ìý | |
January 19, 2017 | X | Ìý | Ìý | |
January 31, 2022 | Ìý | X | Ìý |
B
B
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
September 26, 2016 | X | Ìý | Ìý | |
May 16, 2023 | Ìý | X | Ìý | |
July 13, 2016 | X | Ìý | Ìý | |
August 17, 2021 | Ìý | X | Ìý | |
February 16, 2023 | Ìý | X | Ìý | |
September 15, 2022 | Ìý | X | Ìý | |
December 5, 2022 | Ìý | X | Ìý | |
October 14, 2021 | Ìý | X | Ìý | |
October 28, 2020 | Ìý | X | Ìý | |
June 23, 2020 | Ìý | X | Ìý | |
November 14, 2016 | X | Ìý | Ìý | |
April 20, 2023 | Ìý | X | Ìý | |
May 24, 2022 | Ìý | X | Ìý | |
March 22, 2021 | Ìý | X | Ìý | |
September 3, 2020 | Ìý | X | Ìý | |
May 25, 2023 | X | Ìý | Ìý | |
May 9, 2023 | Ìý | X | Ìý | |
August 29, 2016 | X | Ìý | Ìý | |
July 30, 2020 | Ìý | X | Ìý | |
April 22, 2020 | X | Ìý | Ìý | |
March 15, 2023 | Ìý | X | Ìý | |
March 18, 2020 | Ìý | X | Ìý | |
September 28, 2016 | X | Ìý | Ìý | |
March 24, 2023 | Ìý | X | Ìý | |
December 27, 2016 | X | Ìý | Ìý | |
May 10, 2023 | Ìý | X | Ìý | |
November 8, 2021 | Ìý | X | Ìý | |
September 1, 2021 | Ìý | X | Ìý | |
May 4, 2021 | Ìý | X | Ìý | |
September 22, 2023 | Ìý | X | Ìý | |
December 21, 2016 | X | Ìý | Ìý | |
April 29, 2022 | Ìý | X | Ìý | |
May 4, 2023 | Ìý | X | Ìý | |
December 28, 2016 | X | Ìý | Ìý | |
March 11, 2021 | Ìý | X | Ìý | |
October 27, 2016 | X | Ìý | Ìý | |
March 23, 2023 | Ìý | X | Ìý | |
June 27, 2023 | Ìý | X | Ìý | |
December 27, 2022 | Ìý | X | Ìý | |
October 13, 2016 | X | Ìý | Ìý | |
October 25, 2022 | Ìý | X | Ìý | |
September 7, 2023 | Ìý | X | Ìý | |
October 15, 2020 | Ìý | X | Ìý | |
October 27, 2020 | Ìý | X | Ìý | |
May 20, 2024 | Ìý | X | Ìý | |
January 10, 2023 | Ìý | X | Ìý | |
December 1, 2023 | Ìý | X | X | |
June 25, 2020 | X | Ìý | Ìý |
C
C
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
September 19, 2016 | X | Ìý | Ìý | |
November 7, 2022 | Ìý | X | Ìý | |
May 10, 2023 | Ìý | X | Ìý | |
CAMDEN CENTRAL SCHOOL DISTRICT | October 3, 2024 | Ìý | X | Ìý |
February 25, 2021 | Ìý | X | Ìý | |
August 2, 2022 | Ìý | X | Ìý | |
April 29, 2020 | Ìý | X | Ìý | |
January 12, 2017 | X | Ìý | Ìý | |
June 1, 2023 | Ìý | X | Ìý | |
June 27, 2023 | Ìý | X | Ìý | |
June 22, 2023 | X | Ìý | Ìý | |
June 15, 2023 | Ìý | X | Ìý | |
November 28, 2022 | Ìý | X | X | |
December 14, 2023 | Ìý | X | Ìý | |
April 16, 2021 | X | Ìý | Ìý | |
July 3, 2023 | Ìý | X | Ìý | |
March 1, 2024 | Ìý | X | Ìý | |
May 15, 2023 | Ìý | X | Ìý | |
February 14, 2024 | Ìý | X | Ìý | |
November 8, 2021 | Ìý | X | Ìý | |
May 4, 2021 | Ìý | X | Ìý | |
November 18, 2016 | X | Ìý | Ìý | |
February 5, 2024 | Ìý | X | Ìý | |
June 21, 2022 | Ìý | X | Ìý | |
December 13, 2022 | Ìý | X | Ìý | |
October 15, 2018 | X | Ìý | Ìý | |
February 11, 2021 | Ìý | X | Ìý | |
January 28, 2021 | Ìý | X | Ìý | |
May 11, 2023 | Ìý | X | Ìý | |
January 27, 2023 | Ìý | X | Ìý | |
October 17, 2016 | X | Ìý | Ìý | |
November 17, 2021 | Ìý | X | Ìý | |
August 25, 2016 | X | Ìý | Ìý | |
June 17, 2016 | X | Ìý | Ìý | |
February 16, 2023 | X | Ìý | Ìý | |
February 22, 2021 | Ìý | X | Ìý | |
September 6, 2023 | Ìý | X | Ìý | |
March 22, 2024 | Ìý | X | Ìý | |
March 9, 2020 | Ìý | X | Ìý | |
February 27, 2024 | Ìý | X | Ìý | |
November 7, 2022 | Ìý | X | Ìý | |
June 15, 2023 | Ìý | X | Ìý | |
April 9, 2021 | Ìý | X | Ìý | |
March 15, 2023 | Ìý | X | X | |
November 18, 2022 | X | Ìý | Ìý | |
November 9, 2022 | Ìý | X | Ìý | |
October 27, 2023 | Ìý | X | Ìý | |
April 10, 2023 | Ìý | X | Ìý | |
March 19, 2024 | Ìý | X | Ìý | |
January 25, 2022 | Ìý | X | Ìý | |
September 20, 2023 | Ìý | X | Ìý | |
October 3, 2016 | X | Ìý | Ìý | |
March 27, 2023 | Ìý | X | Ìý | |
July 22, 2016 | X | Ìý | Ìý | |
November 4, 2022 | X | Ìý | Ìý | |
May 12, 2023 | Ìý | X | Ìý | |
December 22, 2016 | X | Ìý | Ìý | |
October 6, 2016 | X | Ìý | Ìý | |
November 9, 2022 | Ìý | X | Ìý | |
September 9, 2016 | X | Ìý | Ìý | |
April 20, 2022 | Ìý | X | Ìý | |
May 6, 2024 | Ìý | X | Ìý | |
May 10, 2022 | Ìý | X | Ìý | |
June 10, 2021 | Ìý | X | Ìý | |
May 10, 2023 | Ìý | X | Ìý | |
October 10, 2023 | Ìý | X | X | |
January 5, 2023 | X | Ìý | Ìý | |
June 15, 2023 | Ìý | X | Ìý |
D
D
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
October 27, 2016 | X | Ìý | Ìý | |
December 15, 2023 | Ìý | X | Ìý | |
March 30, 2023 | Ìý | X | Ìý | |
June 8, 2023 | Ìý | X | Ìý | |
June 10, 2020 | Ìý | X | Ìý | |
DEPEW UNION FREE SCHOOL DISTRICT | August 12, 2024 | Ìý | X | Ìý |
November 22, 2016 | X | Ìý | Ìý | |
April 26, 2024 | Ìý | X | Ìý | |
February 3, 2021 | Ìý | X | Ìý | |
April 17, 2023 | Ìý | X | Ìý | |
January 30, 2023 | Ìý | X | Ìý | |
January 4, 2023 | Ìý | X | Ìý | |
February 2, 2023 | Ìý | X | Ìý | |
January 19, 2023 | Ìý | X | Ìý | |
June 21, 2023 | Ìý | X | Ìý | |
March 15, 2019 | X | Ìý | Ìý | |
July 21, 2016 | X | Ìý | Ìý |
E
E
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
September 27, 2016 | X | Ìý | Ìý | |
June 9, 2023 | Ìý | X | Ìý | |
December 8, 2016 | X | Ìý | Ìý | |
March 15, 2023 | Ìý | X | Ìý | |
September 2, 2016 | X | Ìý | Ìý | |
May 22, 2020 | X | Ìý | Ìý | |
April 9, 2021 | Ìý | X | Ìý | |
EAST MORICHES UNION FREE SCHOOL DISTRICT | ÌýAugust 30, 2024 | Ìý | X | Ìý |
February 17, 2023 | Ìý | X | Ìý | |
March 1, 2024 | Ìý | X | Ìý | |
June 29, 2023 | Ìý | X | Ìý | |
November 30, 2023 | Ìý | X | Ìý | |
July 20, 2016 | X | Ìý | Ìý | |
November 6, 2020 | Ìý | X | Ìý | |
May 4, 2023 | Ìý | X | Ìý | |
April 27, 2023 | Ìý | X | Ìý | |
June 23, 2020 | Ìý | X | Ìý | |
February 24, 2021 | Ìý | X | Ìý | |
September 22, 2022 | Ìý | X | Ìý | |
June 4, 2018 | X | Ìý | Ìý | |
November 23, 2020 | Ìý | X | Ìý | |
EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | December 2, 2024 | Ìý | X | Ìý |
January 8, 2024 | Ìý | X | X | |
October 3, 2022 | Ìý | X | Ìý | |
January 31, 2022 | Ìý | X | Ìý | |
March 9, 2023 | Ìý | X | Ìý | |
November 30, 2023 | Ìý | X | Ìý | |
September 12, 2016 | X | Ìý | Ìý | |
July 19, 2023 | Ìý | X | Ìý | |
July 27, 2016 | X | Ìý | Ìý | |
November 15, 2016 | X | Ìý | Ìý | |
December 13, 2021 | Ìý | X | Ìý | |
September 23, 2016 | X | Ìý | Ìý | |
December 8, 2022 | Ìý | X | Ìý |
F
F
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
February 21, 2023 | Ìý | X | Ìý | |
December 2, 2016 | X | Ìý | Ìý | |
May 25, 2023 | Ìý | X | Ìý | |
February 26, 2020 | Ìý | X | Ìý | |
February 5, 2021 | Ìý | X | Ìý | |
April 20, 2023 | Ìý | X | Ìý | |
November 8, 2021 | Ìý | X | Ìý | |
June 16, 2020 | Ìý | X | Ìý | |
June 8, 2023 | Ìý | X | Ìý | |
June 29, 2023 | Ìý | X | Ìý | |
March 1, 2023 | Ìý | X | Ìý | |
January 23, 2023 | Ìý | X | Ìý | |
June 20, 2016 | X | Ìý | Ìý | |
June 7, 2023 | Ìý | X | Ìý | |
June 29, 2023 | Ìý | X | Ìý | |
October 25, 2016 | X | Ìý | Ìý | |
June 21, 2024 | Ìý | X | Ìý | |
March 29, 2023 | Ìý | X | Ìý | |
October 20, 2020 | Ìý | X | Ìý | |
April 4, 2023 | Ìý | X | Ìý | |
October 14, 2020 | Ìý | X | Ìý | |
March 18, 2020 | Ìý | X | Ìý | |
May 12, 2023 | Ìý | X | Ìý | |
December 13, 2022 | Ìý | X | Ìý | |
October 11, 2023 | Ìý | X | Ìý | |
December 4, 2023 | Ìý | X | Ìý | |
March 10, 2017 | X | Ìý | Ìý |
G
G
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
March 22, 2023 | Ìý | X | Ìý | |
August 20, 2020 | Ìý | X | Ìý | |
December 21, 2022 | Ìý | X | Ìý | |
December 21, 2022 | Ìý | X | Ìý | |
March 1, 2023 | Ìý | X | Ìý | |
May 4, 2023 | Ìý | X | Ìý | |
October 13, 2016 | X | Ìý | Ìý | |
May 31, 2023 | Ìý | X | Ìý | |
February 28, 2024 | Ìý | X | Ìý | |
February 6, 2024 | Ìý | X | Ìý | |
April 3, 2017 | X | Ìý | Ìý | |
June 18, 2021 | Ìý | X | Ìý | |
May 30, 2023 | Ìý | X | Ìý | |
March 17, 2022 | Ìý | X | Ìý | |
November 7, 2023 | Ìý | X | Ìý | |
July 19, 2022 | Ìý | X | Ìý | |
March 17, 2022 | Ìý | X | Ìý | |
July 24, 2023 | Ìý | X | Ìý | |
March 30, 2023 | Ìý | X | Ìý | |
June 5, 2023 | Ìý | X | Ìý | |
October 18, 2016 | X | Ìý | Ìý | |
May 2, 2023 | Ìý | X | Ìý | |
March 1, 2017 | X | Ìý | Ìý | |
January 10, 2023 | Ìý | X | Ìý | |
January 20, 2021 | Ìý | X | Ìý | |
March 6, 2019 | X | Ìý | Ìý | |
November 4, 2022 | X | Ìý | Ìý | |
May 23, 2023 | Ìý | X | Ìý | |
GREEN ISLAND UNION FREE SCHOOL DISTRICT | August 2, 2024 | Ìý | X | Ìý |
December 22, 2016 | X | Ìý | Ìý | |
November 13, 2018 | X | Ìý | Ìý | |
April 16, 2024 | Ìý | X | Ìý | |
December 18, 2016 | X | Ìý | Ìý | |
March 5, 2020 | X | Ìý | Ìý | |
December 22, 2016 | X | Ìý | Ìý | |
December 22, 2016 | X | Ìý | Ìý | |
March 23, 2021 | Ìý | X | Ìý | |
April 20, 2023 | Ìý | X | Ìý | |
January 31, 2024 | Ìý | X | Ìý | |
November 16, 2016 | X | Ìý | Ìý |
H
H
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
December 21, 2022 | Ìý | X | Ìý | |
HALDANE CENTRAL SCHOOL DISTRICT | August 26, 2024 | Ìý | X | Ìý |
June 2, 2023 | Ìý | X | Ìý | |
January 6, 2021 | Ìý | X | Ìý | |
October 17, 2016 | X | Ìý | Ìý | |
March 10, 2021 | Ìý | X | Ìý | |
January 21, 2023 | X | Ìý | Ìý | |
June 1, 2023 | Ìý | X | Ìý | |
September 16, 2016 | X | Ìý | Ìý | |
May 24, 2023 | Ìý | X | Ìý | |
July 3, 2020 | Ìý | X | Ìý | |
May 5, 2016 | X | Ìý | Ìý | |
April 17, 2023 | Ìý | X | Ìý | |
December 2, 2016 | X | Ìý | Ìý | |
June 16, 2023 | Ìý | X | Ìý | |
November 7, 2022 | Ìý | X | Ìý | |
September 6, 2023 | Ìý | X | Ìý | |
January 26, 2023 | Ìý | X | Ìý | |
August 25, 2020 | Ìý | X | Ìý | |
January 26, 2023 | Ìý | X | X | |
February 25, 2020 | X | Ìý | Ìý | |
December 23, 2016 | X | Ìý | Ìý | |
March 1, 2023 | Ìý | X | Ìý | |
July 3, 2023 | Ìý | X | Ìý | |
June 13, 2023 | Ìý | X | Ìý | |
April 9, 2021 | Ìý | X | Ìý | |
March 9, 2023 | Ìý | X | Ìý | |
July 28, 2016 | X | Ìý | Ìý | |
January 27, 2023 | Ìý | X | Ìý | |
October 21, 2016 | X | Ìý | Ìý | |
June 21, 2016 | X | Ìý | Ìý | |
July 7, 2022 | Ìý | X | Ìý | |
February 21, 2023 | Ìý | X | Ìý | |
January 27, 2022 | Ìý | X | Ìý | |
April 20, 2023 | Ìý | X | Ìý | |
March 9, 2023 | Ìý | X | Ìý | |
March 11, 2021 | Ìý | X | Ìý | |
September 28, 2020 | Ìý | X | Ìý | |
April 20, 2021 | Ìý | X | Ìý | |
June 27, 2023 | Ìý | X | Ìý | |
September 28, 2016 | X | Ìý | Ìý | |
August 23, 2018 | X | Ìý | Ìý | |
HORSEHEADS CENTRAL SCHOOL DISTRICT | July 12, 2024 | Ìý | X | Ìý |
December 22, 2016 | X | Ìý | Ìý | |
July 26, 2022 | Ìý | X | Ìý | |
July 21, 2021 | Ìý | X | Ìý | |
March 9, 2023 | Ìý | X | Ìý | |
September 16, 2016 | X | Ìý | Ìý |
J
J
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
November 10, 2022 | Ìý | X | Ìý | |
January 10, 2017 | X | Ìý | Ìý | |
May 3, 2023 | Ìý | X | Ìý | |
March 1, 2024 | Ìý | X | Ìý | |
September 1, 2016 | X | Ìý | Ìý | |
September 29, 2021 | Ìý | X | Ìý | |
August 8, 2016 | X | Ìý | Ìý | |
May 12, 2020 | Ìý | X | Ìý | |
January 12, 2021 | Ìý | X | Ìý | |
May 31, 2023 | Ìý | X | Ìý |
K
K
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
November 20, 2020 | X | Ìý | Ìý | |
September 1, 2016 | X | Ìý | Ìý | |
August 15, 2016 | X | Ìý | Ìý | |
KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | September 6, 2024 | Ìý | X | Ìý |
October 24, 2022 | Ìý | X | X | |
May 12, 2023 | Ìý | X | Ìý | |
November 2, 2016 | X | Ìý | Ìý | |
December 21, 2022 | X | Ìý | X |
L
L
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
January 17, 2023 | Ìý | X | Ìý | |
September 7, 2021 | Ìý | X | Ìý | |
November 3, 2020 | Ìý | X | Ìý | |
October 25, 2022 | Ìý | X | Ìý | |
June 21, 2023 | Ìý | X | Ìý | |
September 30, 2016 | X | Ìý | Ìý | |
February 16, 2021 | Ìý | X | Ìý | |
May 8, 2023 | Ìý | X | Ìý | |
May 11, 2021 | Ìý | X | Ìý | |
May 9, 2023 | Ìý | X | Ìý | |
November 3, 2023 | Ìý | X | Ìý | |
December 16, 2016 | X | Ìý | Ìý | |
June 21, 2023 | Ìý | X | Ìý | |
October 8, 2020 | Ìý | X | Ìý | |
June 9, 2016 | X | Ìý | Ìý | |
March 8, 2023 | Ìý | X | Ìý | |
April 12, 2024 | Ìý | X | Ìý | |
October 13, 2022 | Ìý | X | Ìý | |
June 29, 2023 | Ìý | X | Ìý | |
March 26, 2021 | Ìý | X | Ìý | |
June 5, 2023 | Ìý | X | Ìý | |
March 4, 2024 | Ìý | X | Ìý | |
December 19, 2016 | X | Ìý | Ìý | |
March 24, 2024 | Ìý | X | Ìý | |
August 16, 2016 | X | Ìý | Ìý | |
August 22, 2016 | X | Ìý | Ìý | |
June 16, 2023 | Ìý | X | Ìý | |
March 27, 2023 | Ìý | X | Ìý | |
June 12, 2024 | Ìý | X | Ìý | |
February 14, 2023 | Ìý | X | Ìý | |
November 4, 2022 | X | Ìý | Ìý | |
April 22, 2021 | Ìý | X | Ìý | |
June 3, 2020 | Ìý | X | Ìý | |
June 7, 2023 | Ìý | X | Ìý | |
April 7, 2022 | Ìý | X | Ìý |
M
M
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
September 1, 2020 | Ìý | X | Ìý | |
February 1, 2023 | Ìý | X | Ìý | |
February 17, 2023 | Ìý | X | Ìý | |
March 13, 2024 | Ìý | X | Ìý | |
June 7, 2023 | Ìý | X | Ìý | |
October 5, 2016 | X | Ìý | Ìý | |
June 30, 2016 | X | Ìý | Ìý | |
February 6, 2024 | Ìý | X | Ìý | |
February 12, 2021 | Ìý | X | Ìý | |
November 30, 2016 | X | Ìý | Ìý | |
October 1, 2024 | X | Ìý | X | |
October 25, 2021 | Ìý | X | Ìý | |
September 22, 2016 | X | Ìý | Ìý | |
August 18, 2021 | Ìý | X | Ìý | |
March 20, 2023 | Ìý | X | Ìý | |
February 2, 2023 | Ìý | X | Ìý | |
March 15, 2023 | Ìý | X | Ìý | |
March 23, 2023 | Ìý | X | Ìý | |
March 1, 2021 | Ìý | X | Ìý | |
May 3, 2023 | Ìý | X | Ìý | |
March 22, 2023 | Ìý | X | Ìý | |
July 3, 2020 | Ìý | X | Ìý | |
December 11, 2020 | Ìý | X | Ìý | |
March 8, 2017 | X | Ìý | Ìý | |
MEXICO CENTRAL SCHOOL DISTRICT | September 5, 2024 | Ìý | X | Ìý |
November 4, 2020 | Ìý | X | Ìý | |
May 16, 2023 | Ìý | X | Ìý | |
December 5, 2016 | X | Ìý | Ìý | |
March 17, 2020 | Ìý | X | Ìý | |
March 30, 2023 | Ìý | X | Ìý | |
November 17, 2021 | Ìý | X | Ìý | |
March 28, 2023 | Ìý | X | Ìý | |
March 28, 2023 | Ìý | X | Ìý | |
June 10, 2020 | Ìý | X | Ìý | |
December 9, 2022 | Ìý | X | Ìý | |
November 21, 2023 | Ìý | X | Ìý | |
April 7, 2021 | Ìý | X | Ìý | |
May 26, 2020 | Ìý | X | Ìý | |
April 1, 2022 | Ìý | X | Ìý | |
April 13, 2023 | Ìý | X | Ìý | |
April 11, 2023 | X | Ìý | Ìý | |
March 20, 2023 | Ìý | X | Ìý | |
January 5, 2023 | Ìý | X | Ìý | |
April 11, 2023 | Ìý | X | Ìý | |
March 22, 2023 | Ìý | X | Ìý | |
May 5, 2023 | Ìý | X | Ìý | |
June 21, 2023 | Ìý | X | Ìý | |
March 29, 2023 | Ìý | X | Ìý | |
March 6, 2017 | X | Ìý | Ìý | |
March 20, 2023 | Ìý | X | Ìý | |
December 11, 2023 | Ìý | X | Ìý |
N
N
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
March 28, 2023 | Ìý | X | Ìý | |
September 12, 2016 | X | Ìý | Ìý | |
February 2, 2023 | Ìý | X | Ìý | |
May 31, 2023 | Ìý | X | Ìý | |
NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | June 28, 2024 | Ìý | X | Ìý |
June 16, 2023 | Ìý | X | Ìý | |
April 20, 2021 | Ìý | X | Ìý | |
March 15, 2023 | Ìý | X | Ìý | |
March 5, 2021 | X | Ìý | Ìý | |
NEW YORK CITY | August 1, 2024 | X | Ìý | X |
NEW YORK MILLS UNION FREE SCHOOL DISTRICT | October 24, 2024 | Ìý | X | Ìý |
September 17, 2020 | Ìý | X | Ìý | |
December 13, 2022 | Ìý | X | Ìý | |
March 13, 2024 | Ìý | X | Ìý | |
May 15, 2023 | Ìý | X | Ìý | |
September 2, 2016 | X | Ìý | Ìý | |
May 20, 2024 | Ìý | X | Ìý | |
NIAGARA FALLS CITY SCHOOL DISTRICT | October 2, 2024 | Ìý | X | X |
September 6, 2023 | Ìý | X | Ìý | |
February 16, 2021 | Ìý | X | Ìý | |
April 17, 2023 | Ìý | X | Ìý | |
May 17, 2023 | Ìý | X | Ìý | |
February 15, 2023 | X | Ìý | Ìý | |
May 10, 2023 | Ìý | X | Ìý | |
July 10, 2023 | Ìý | X | Ìý | |
March 29, 2023 | Ìý | X | Ìý | |
May 31, 2023 | Ìý | X | Ìý | |
August 23, 2022 | Ìý | X | Ìý | |
NORTH SHORE CENTRAL SCHOOL DISTRICT | September 6, 2024 | Ìý | X | Ìý |
April 27, 2023 | Ìý | X | Ìý | |
August 25, 2023 | Ìý | X | Ìý | |
February 9, 2021 | Ìý | X | Ìý | |
June 5, 2023 | Ìý | X | Ìý | |
March 27, 2023 | Ìý | X | Ìý | |
June 14, 2016 | X | Ìý | Ìý | |
June 7, 2023 | Ìý | X | Ìý | |
September 2, 2016 | X | Ìý | Ìý | |
April 7, 2017 | X | Ìý | Ìý | |
May 11, 2023 | Ìý | X | Ìý | |
August 11, 2016 | X | Ìý | Ìý |
O
O
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
March 18, 2020 | Ìý | X | Ìý | |
November 9, 2021 | Ìý | X | Ìý | |
September 15, 2023 | Ìý | X | Ìý | |
March 30, 2023 | Ìý | X | Ìý | |
April 17, 2023 | Ìý | X | Ìý | |
January 25, 2021 | Ìý | X | Ìý | |
February 10, 2017 | X | Ìý | Ìý | |
December 19, 2016 | X | Ìý | Ìý | |
September 6, 2016 | X | Ìý | Ìý | |
December 30, 2016 | X | Ìý | Ìý | |
September 29, 2016 | X | Ìý | Ìý | |
October 7, 2022 | Ìý | X | Ìý | |
May 13, 2021 | Ìý | X | Ìý | |
February 23, 2023 | Ìý | X | Ìý | |
June 2, 2023 | Ìý | X | Ìý | |
June 7, 2018 | X | Ìý | Ìý | |
May 22, 2023 | Ìý | X | Ìý | |
January 31, 2023 | Ìý | X | Ìý | |
May 15, 2023 | Ìý | X | Ìý | |
October 18, 2021 | Ìý | X | Ìý | |
December 13, 2022 | Ìý | X | Ìý | |
June 28, 2023 | Ìý | X | Ìý | |
August 26, 2020 | Ìý | X | Ìý | |
January 19, 2021 | Ìý | X | Ìý | |
January 3, 2024 | Ìý | X | Ìý | |
May 18, 2023 | Ìý | X | Ìý |
P
P
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
April 7, 2020 | Ìý | X | Ìý | |
January 31, 2022 | Ìý | X | Ìý | |
July 20, 2020 | Ìý | X | Ìý | |
October 3, 2022 | Ìý | X | Ìý | |
March 22, 2024 | Ìý | X | Ìý | |
March 20, 2023 | Ìý | X | Ìý | |
July 14, 2016 | X | Ìý | Ìý | |
November 5, 2020 | X | Ìý | Ìý | |
February 27, 2020 | X | Ìý | Ìý | |
October 26, 2016 | X | Ìý | Ìý | |
March 5, 2024 | Ìý | X | Ìý | |
October 31, 2023 | Ìý | X | Ìý | |
December 22, 2022 | Ìý | X | Ìý | |
March 25, 2020 | Ìý | X | Ìý | |
June 23, 2021 | Ìý | X | Ìý | |
March 29, 2023 | Ìý | X | Ìý | |
August 18, 2023 | Ìý | X | Ìý | |
August 25, 2017 | X | Ìý | Ìý | |
February 27, 2024 | Ìý | X | Ìý | |
June 10, 2020 | Ìý | X | Ìý | |
March 16, 2021 | Ìý | X | Ìý | |
November 28, 2023 | Ìý | X | Ìý | |
June 29, 2023 | Ìý | X | Ìý | |
September 19, 2022 | Ìý | X | Ìý | |
June 23, 2023 | Ìý | X | Ìý | |
September 1, 2021 | Ìý | X | Ìý | |
August 24, 2020 | Ìý | X | Ìý | |
August 18, 2023 | Ìý | X | Ìý | |
August 31, 2016 | X | Ìý | Ìý | |
May 5, 2023 | Ìý | X | Ìý | |
March 12, 2024 | Ìý | X | Ìý | |
June 27, 2023 | Ìý | X | Ìý | |
September 30, 2022 | X | Ìý | Ìý | |
POUGHKEEPSIE CITY SCHOOL DISTRICT | July 10, 2024 | Ìý | X | Ìý |
April 10, 2023 | Ìý | X | Ìý | |
March 20, 2020 | Ìý | X | Ìý | |
January 12, 2021 | Ìý | X | Ìý | |
September 27, 2021 | Ìý | X | Ìý | |
February 23, 2017 | X | Ìý | Ìý |
R
R
School District | Approval Date | §3012-»å | §3012-»å, as amended by the laws of 2019 | Variance |
---|---|---|---|---|
August 9, 2016 | X | Ìý | Ìý | |
May 5, 2023 | Ìý | X | Ìý | |
July 21, 2021 | Ìý | X | Ìý | |
March 8, 2022 | Ìý | X | Ìý | |
March 30, 2023 | Ìý | X | Ìý | |
November 18, 2016 | X | Ìý | Ìý | |
April 1, 2024 | Ìý | X | Ìý | |
August 2, 2021 | Ìý | X | Ìý | |
June 7, 2023 | Ìý | X | Ìý | |
February 14, 2023 | Ìý | X | Ìý | |
March 8, 2017 | X | Ìý | Ìý | |
October 21, 2020 | Ìý | X | Ìý | |
August 16, 2021 | Ìý | X | Ìý | |
April 9, 2021 | Ìý | X | Ìý | |
July 3, 2020 | Ìý | X | Ìý | |
May 4, 2023 | Ìý | X | Ìý | |
February 28, 2022 | Ìý | X | Ìý | |
September 11, 2020 | Ìý | X | Ìý | |
September 10, 2018 | X | Ìý | Ìý | |
November 9, 2016 | X | Ìý | Ìý | |
July 30, 2020 | Ìý | X | Ìý | |
September 19, 2016 | X | Ìý | Ìý | |
October 14, 2021 | Ìý | X | Ìý | |
December 23, 2016 | X | Ìý | Ìý | |
